All Color Options
| Single Coat Colors | |
|---|---|
| $100 | White, Yellow, Orange, Red, Blue, Black, Aqua, Pink |
| Double Coat Colors | ||
|---|---|---|
| $150 | Candy: | Red, Blue, Purple, Green |
| Sparkle: | Orange | |
A Premium multi-purpose Catrike. It is great for the trail, commuting or touring the World.
Model Details
Technical Specs
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | 6' 2" (1.88 m) |
| Total Width | 33" (838 mm) |
| Total Height | 24" (610 mm) |
| Bracket Height | 15" (381 mm) |
| Seat Angle | 37° Ergo Seat (from horizontal) |
| Seat Height | 8" (203 mm) |
| Seat Width | 14" (355 mm) |
| Wheel Base | 39" (991 mm) |
| Wheel Track | 29" (737 mm) |
| Turning Circle | 16' (4.88 m) |
| Turning Radius | 8' (2.44 m) |
| Ground Clearance | 3" (76 mm) |
| Front Wheels | 406 (20") |
| Rear Wheel | 406 (20") |
| Weight | 33 lbs (15 kg) |
| Rider Weight Limit | 275 lbs (125 kg) |
| Components* | |
|---|---|
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | Microshift |
| Rear Derailleur | SRAM X7 |
| Shifters | SRAM SX7 |
| Crankset | Truvativ Touro 165mm Triple |
| Bottom Bracket | Truvativ BB Power Spline |
| Chainrings | 30/42/52 |
| Chainring Guard | Economy Guard |
| Cassette | SRAM PG 950 9-SPD 11-32 |
| Chain | KMC X9 |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tires | Schwalbe Marathon Racer |
| Rear Tire | Schwalbe Marathon Racer |
| Features & Accessories |
|---|
| Space Neck Rest |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Computer Sensor Mount |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Ergo Seat |
| Double Bend Frame |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |
