All Color Options
| Single Coat Colors | |
|---|---|
| $100 | White, Yellow, Orange, Red, Blue, Black, Aqua, Pink |
| Double Coat Colors | ||
|---|---|---|
| $150 | Candy: | Red, Blue, Purple, Green |
| Sparkle: | Orange | |
A Budget-Priced multi-purpose Catrike. Its stable geometry and friendly ergonomics make it a great trike for novices and veterans alike.
Model Details
Technical Specs
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | varies with boom |
| Total Width | 33" (838 mm) |
| Total Height | 23 1/2" (597 mm) |
| - seat folded | 21" (533 mm) |
| Bracket Height | 15" (381 mm) |
| Seat Angle | 39° to 53° (from horizontal) |
| Seat Height | 9 1/4" (235 mm) |
| Seat Width | 14" (355 mm) |
| Wheel Base | 37" (940 mm) |
| Wheel Track | 29" (737 mm) |
| Turning Circle | 14' 4" (4.37 m) |
| Turning Radius | 7' 2" (2.19 m) |
| Ground Clearance | 3 1/2" (89 mm) |
| Front Wheels | 406 (20") |
| Rear Wheel | 406 (20") |
| Weight | 32 lbs (14.5 kg) |
| Rider Weight Limit | 275 lbs (125 kg) |
| Components* | |
|---|---|
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | Microshift |
| Rear Derailleur | SRAM X7 |
| Shifters | SRAM X7 |
| Crankset | Truvativ Touro 165mm Triple |
| Bottom Bracket | Truvativ BB Power Spline |
| Chainrings | 30/42/52 |
| Chainring Guard | Super Guard 130BCD |
| Cassette | SRAM PG 950 9-SPD 11-32 |
| Chain | KMC X9 |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tires | Schwalbe Marathon |
| Rear Tire | Schwalbe Marathon |
| Features & Accessories |
|---|
| Adjustable Seat Back |
| Rear Fender |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Computer Sensor Mount |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |
