All Color Options
| Single Coat Colors | |
|---|---|
| $100 | White, Yellow, Orange, Red, Blue, Black, Aqua, Pink |
| Double Coat Colors | ||
|---|---|---|
| $150 | Candy: | Red, Blue, Purple, Green |
| Sparkle: | Orange | |
This is an affordable, user-friendly Catrike that anyone can ride.
Model Details
Technical Specs
| Frame & Geometry | |
|---|---|
| Frame | Space Frame made from strong and lightweight Aluminium |
| Total Length | varies with boom |
| Total Width | 35" (889 mm) |
| Total Height | 27" (686 mm) |
| - seat folded | 21" (533 mm) |
| Bracket Height | 14 1/2" (368 mm) |
| Seat Angle | 35° to 55° (from horizontal) |
| Seat Height | 12 1/2" (318 mm) |
| Seat Width | 14" (355 mm) |
| Wheel Base | 34" (914 mm) |
| Wheel Track | 31" (787 mm) |
| Turning Circle | 14' (4.27 m) |
| Turning Radius | 7' (2.14 m) |
| Ground Clearance | 5 1/2" (140 mm) |
| Front Wheels | 406 (20") |
| Rear Wheel | 406 (20") |
| Weight | 34 lbs (15 kg) |
| Rider Weight Limit | 275 lbs (125 kg) |
| Components* | |
|---|---|
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Avid FR5 Flat Pull Levers |
| Front Derailleur | Microshift |
| Rear Derailleur | SRAM X7 |
| Shifters | SRAM X7 |
| Crankset | Truvativ Touro 165mm Triple |
| Bottom Bracket | Truvativ BB Power Spline |
| Chainrings | 30/42/52 |
| Chainring Guard | Super Guard 130BCD |
| Cassette | SRAM PG 950 9-SPD 11-32 |
| Chain | KMC X9 |
| Idler | TerraCycle |
| Headsets | Cane Creek |
| Front Tires | Schwalbe Marathon |
| Rear Tire | Schwalbe Marathon |
| Features & Accessories |
|---|
| Adjustable Seat Back |
| Rear Fender |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Computer Sensor Mount |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |
